Boeing 717
Boeing 717-200
|
| Basic Gross Weight | High Gross Weight |
| Passengers | 106 | 106 |
| Cargo | 935 cu ft (26.5 cu m) | 730 cu ft (20.7 cu m) |
| Engines | Rolls Royce BR715-A1-30 | Rolls Royce BR715-C1-30 |
| Maximum Fuel Capacity | 24,609 U.S. lb | 29,500 U.S. lb |
| Maximum Takeoff Weight | 110,000 lb | 121,000 lb |
| Maximum Range | 1,430 nautical miles | 2,060 nautical miles |
| Typical Cruise Speed | 0.77 Mach | 0.77 Mach |
| Basic Dimensions | 93 ft 3 in (28.45 m) | 93 ft 3 in (28.45 m) |
(Cliccare per ingrandire)




