Boeing 737 (100/200) Original
Boeing 737 Original - 737-100 / 737-200
| Family | Original's | |
| Series | 100 | 200 Adv |
| Production: |
|
|
| First flight | 9 Apr 1967 | 8 Aug 1967 |
| First delivery | 28 Dec 1967 | 29 Dec 1967 |
| Launch customer | Lufthansa | United |
| Last delivery | 2 Nov 1969 | 2 Aug 1988 |
| Powerplant: |
|
|
| Model | JT8D | JT8D |
| Type | -7 | -15A |
| Static Thrust (kN) | 64.4 | 71.2 |
| Static Thrust (Lb) | 14,000 | 16,000 |
| Bypass Ratio | 1.1 | 0.99 |
| EGT Margin (C) |
|
|
| Fan tip diameter (in) | 54 | 54 |
| Max Nacelle Width (m) | 1.50 | 1.50 |
| Dimensions: |
|
|
| Fuselage: |
|
|
| Aircraft length (m) | 28.65 | 30.53 |
| Fuselage length (m) | 27.66 | 29.54 |
| Height (m) | 4.01 | 4.01 |
| Width (m) | 3.76 | 3.76 |
| Cabin width (m) | 3.53 | 3.53 |
| Finess Ratio | 7.42 | 7.92 |
| Wing: |
|
|
| Span (m) | 28.35 | 28.35 |
| Gross Area (m²) | 102.0 | 102.0 |
| Aspect Ratio | 8.83 | 8.83 |
| Taper Ratio | 0.266 | 0.266 |
| Root Chord % | 4.71 | 4.71 |
| Tip Chord % | 1.60 | 1.60 |
| M.A.C.(m) | 3.80 | 3.80 |
| Dihedral (º) | 6 | 6 |
| ¼ Chord Sweep (º) | 25.00 | 25.00 |
| Wing High Lift Devices: |
|
|
| Flap Span/Wing Span | 0.740 | 0.740 |
| Flap Area/Wing Area | 0.290 | 0.290 |
| Fin: |
|
|
| Aircraft Height (m) | 11.23 | 11.23 |
| Fin Height (m) | 6.15 | 6.15 |
| Fin Area (m²) | 20.81 | 20.81 |
| Rudder Area (m²) | 5.22 | 5.22 |
| Aspect Ratio | 1.64 | 1.64 |
| Taper Ratio | 0.288 | 0.288 |
| ¼ Chord Sweep (º) | 35 | 35 |
| Horiz Stabilizer: |
|
|
| Span (m) | 10.97 | 10.97 |
| Tailplane Area (m²) | 28.99 | 28.99 |
| Elevators Area (m²) | 6.55 | 6.55 |
| Aspect Ratio | 4.15 | 4.15 |
| Taper Ratio | 0.260 | 0.260 |
| Dihedral (º) | 7 | 7 |
| ¼ Chord Sweep (º) | 30 | 30 |
| Undercarriage: |
|
|
| Track (m) | 5.23 | 5.23 |
| Wheelbase (m) | 10.46 | 11.38 |
| Turning radius (m) | 17.20 | 17.58 |
| No. of Nose Wheels | 2 | 2 |
| Nose Wheel Diameter (Inches) | 24 | 24 |
| Nose Wheel Tread Width (Inches) | 7.75 | 7.75 |
| Nose Tyre Pressure (psi) |
|
|
| No. of Main Wheels | 4 | 4 |
| Main Wheel Diameter (Inches) | 40 | 40 |
| Main Wheel Tread Width (Inches) | 14.5 | 14.5 |
| Main Tyre Pressure (psi) | 133 | 183 |
| Operational Items: |
|
|
| Accomodation: |
|
|
| Max certified seating | 124 | 136 |
| Typical seating | 113 | 119 |
| No. abreast | 6 | 6 |
| Cabin Width | 3.53 | 3.53 |
| Hold volume (m³) | 18.40 | 24.78 |
| Volume per Passenger | 0.22 | 0.19 |
| Std Weights (kg): |
|
|
| Max. ramp | 44361 | 52615 |
| Max. take-off | 44225 | 52390 |
| Max. landing | 40687 | 46720 |
| Max. zero-fuel | 38555 | 43091 |
| IGW Weights: |
|
|
| Max. ramp | 44361 | 58332 |
| Max. take-off | 44225 | 58105 |
| Max. landing | 40687 | 48534 |
| Max. zero-fuel | 38555 | 44906 |
| Fuel capacity (ltrs) | 17865 | 19532 |
| Fuel capacity (kg) | 14292 | 15750 |
| Typical DOW | 25941 | 27646 |
| Design payload | 10925 | 12350 |
| Max payload |
| 15710 |
| Weight Ratios: |
|
|
| Ops Empty/Max T/O | 0.622 | 0.528 |
| Payload/Max T/O | 0.247 | 0.236 |
| Max Fuel/Max T/O | 0.354 | 0.298 |
| Fuel (litres): |
|
|
| Standard | 17865 | 19532 |
| Optional |
| 22600 |
| Performance: |
|
|
| Loadings: |
|
|
| Thrust Loading (kg/kN) | 343.17 | 367.91 |
| Wing Loading (kg/m²) | 433.33 | 513.63 |
| Thrust/Weight Ratio | 0.297 | 0.2771 |
| Long range cruise: |
|
|
| IAS / Mach | 0.73 | 0.73 |
| TAS (kt) | 420 | 420 |
| Ceiling (ft) | 35000 | 37000 |
| L.R. Fuel flow (kg/h) | ? | 2827 |
| Range with max payload (nm) | 1590 | 2645 |
| Design Parameters: |
|
|
| Fuel/pax/nm (kg) | 0.0264 | 0.0632 |
| Seat x Range (seats.nm) | 218500 | 247000 |
FOTO BOEING 737
Boeing 737-883 - SAS |
Boeing 737-683 - SAS |
Boeing 737-46J - Air One |
Boeing 737-31S - Air One |


