Boeing 737 (300/400/500) Classic
Boeing 737 Classic - 737-300 / 737-400 / 737-500
| Family | Classic's | ||
| Series | 300 | 400 | 500 |
| Production: |
|
|
|
| First flight | 24 Feb 1984 | 19 Feb 1988 | 30 Jun 1989 |
| First delivery | 28 Nov 1984 | 15 Sep 1988 | 28 Feb 1990 |
| Launch customer | Orion | Piedmont | Southwest |
| Last delivery | 17 Dec 1999 | 25 Feb 2000 | 21 Jul 1999 |
| Powerplant: |
|
|
|
| Model | CFM56-3 | CFM56-3 | CFM56-3 |
| Type | -B2 | C-1 | -B1 |
| Static Thrust (kN) | 88.9 | 104.5 | 82.3 |
| Static Thrust (Lb) | 20,000 | 23,500 | 18,500 |
| Bypass Ratio | 5.0 | 4.9 | 5.0 |
| EGT Margin (C) | 50 | 45 | 90 |
| Fan tip diameter (in) | 60 | 60 | 60 |
| Max Nacelle Width (m) | 2.00 | 2.00 | 2.00 |
| Dimensions: |
|
|
|
| Fuselage: |
|
|
|
| Aircraft length (m) | 33.40 | 36.45 | 31.01 |
| Fuselage length (m) | 32.30 | 35.23 | 29.80 |
| Height (m) | 4.01 | 4.01 | 4.01 |
| Width (m) | 3.76 | 3.76 | 3.76 |
| Cabin width (m) | 3.53 | 3.53 | 3.53 |
| Finess Ratio | 8.66 | 9.46 | 8.02 |
| Wing: |
|
|
|
| Span (m) | 28.88 | 28.88 | 28.88 |
| Gross Area (m²) | 105.4 | 105.4 | 105.4 |
| Aspect Ratio | 9.16 | 9.16 | 9.16 |
| Taper Ratio | 0.240 | 0.240 | 0.240 |
| Root Chord % | 7.32 | 7.32 | 7.32 |
| Tip Chord % | 1.62 | 1.62 | 1.62 |
| M.A.C.(m) | 3.41 | 3.41 | 3.41 |
| Dihedral (º) | 6 | 6 | 6 |
| ¼ Chord Sweep (º) | 25.00 | 25.00 | 25.00 |
| Wing High Lift Devices: |
|
|
|
| Flap Span/Wing Span | 0.720 | 0.720 | 0.720 |
| Flap Area/Wing Area | 0.290 | 0.290 | 0.290 |
| Fin: |
|
|
|
| Aircraft Height (m) | 11.13 | 11.13 | 11.13 |
| Fin Height (m) | 6.15 | 6.15 | 6.15 |
| Fin Area (m²) | 23.13 | 23.13 | 23.13 |
| Rudder Area (m²) | 5.22 | 5.22 | 5.22 |
| Aspect Ratio | 1.81 | 1.81 | 1.81 |
| Taper Ratio | 0.310 | 0.310 | 0.310 |
| ¼ Chord Sweep (º) | 35 | 35 | 35 |
| Horiz Stabilizer: |
|
|
|
| Span (m) | 12.70 | 12.70 | 12.70 |
| Tailplane Area (m²) | 31.40 | 31.40 | 31.40 |
| Elevators Area (m²) | 6.55 | 6.55 | 6.55 |
| Aspect Ratio | 4.04 | 4.04 | 4.04 |
| Taper Ratio | 0.260 | 0.260 | 0.260 |
| Dihedral (º) | 7 | 7 | 7 |
| ¼ Chord Sweep (º) | 30 | 30 | 30 |
| Undercarriage: |
|
|
|
| Track (m) | 5.25 | 5.25 | 5.25 |
| Wheelbase (m) | 12.40 | 14.27 | 11.07 |
| Turning radius (m) | 19.51 | 20.73 | 18.30 |
| No. of Nose Wheels | 2 | 2 | 2 |
| Nose Wheel Diameter (Inches) | 27 | 27 | 27 |
| Nose Wheel Tread Width (Inches) | 7.75 | 7.75 | 7.75 |
| Nose Tyre Pressure (psi) | 160-165 | 173-184 | 186-194 |
| No. of Main Wheels | 4 | 4 | 4 |
| Main Wheel Diameter (Inches) | 40 or 42 | 40 or 42 | 40 or 42 |
| Main Wheel Tread Width (Inches) | 14.5 | 14.5 | 14.5 |
| Main Tyre Pressure (psi) | 195-203 | 211-217 | 193-202 |
| Operational Items: |
|
|
|
| Accomodation: |
|
|
|
| Max certified seating | 149 | 188 | 140 |
| Typical seating | 149 | 179 | 140 |
| No. abreast | 6 | 6 | 6 |
| Cabin Width | 3.53 | 3.53 | 3.53 |
| Hold volume (m³) | 30.20 | 38.90 | 23.30 |
| Volume per Passenger | 0.20 | 0.22 | 0.18 |
| Std Weights (kg): |
|
|
|
| Max. ramp | 56700 | 63049 | 63049 |
| Max. take-off | 56472 | 62822 | 62823 |
| Max. landing | 51710 | 54885 | 49895 |
| Max. zero-fuel | 47625 | 51256 | 46720 |
| IGW Weights: |
|
|
|
| Max. ramp | 63502 | 68266 | 63049 |
| Max. take-off | 63276 | 68039 | 62823 |
| Max. landing | 52889 | 56245 | 49895 |
| Max. zero-fuel | 49668 | 53070 | 46720 |
| Fuel capacity (ltrs) | 20103 | 20103 | 20103 |
| Fuel capacity (kg) | 16200 | 16200 | 16200 |
| Typical DOW | 32900 | 35100 | 31900 |
| Design payload | 14250 | 16530 | 12540 |
| Max payload | 14805 | 18260 | 14770 |
| Weight Ratios: |
|
|
|
| Ops Empty/Max T/O | 0.523 | 0.516 | 0.609 |
| Payload/Max T/O | 0.225 | 0.243 | 0.239 |
| Max Fuel/Max T/O | 0.256 | 0.237 | 0.307 |
| Fuel (litres): |
|
|
|
| Standard | 20105 | 20105 | 20105 |
| Optional | 23829 | 23829 | 23829 |
| Performance: |
|
|
|
| Loadings: |
|
|
|
| Thrust Loading (kg/kN) | 353.48 | 325.35 | 318.28 |
| Wing Loading (kg/m²) | 596.29 | 645.15 | 497.05 |
| Thrust/Weight Ratio | 0.2884 | 0.3133 | 0.3203 |
| Long range cruise: |
|
|
|
| IAS / Mach | 250/0.745 | 250/0.745 | 250/0.745 |
| TAS (kt) | 430 | 430 | 430 |
| Ceiling (ft) | 37000 | 37000 | 37000 |
| L.R. Fuel flow (kg/h) | 2250 | 2377 | 2100 |
| Range with max payload (nm) | 2591 | 2501 | 2998 |
| Design Parameters: |
|
|
|
| Fuel/pax/nm (kg) | 0.0341 | 0.0395 | 0.0608 |
| Seat x Range (seats.nm) | 427500 | 469800 | 224400 |
FOTO BOEING 737
Boeing 737-7Q8 - Malev Hungarian Airlines |
Boeing 737-7GL - Air Italy |
Boeing 737-4Q8 - Air One |
Boeing 737-548 Pulkovo Airlines |


